| 30th September 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 106. Latin Tertiary Solo Beginners - C R J - Round 2 | Recalled 12 Couples to 108 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 32 | Chen Xin Yi (Grace) | Singapore - SP |
| 2 | 81 | Janelle Yap Jia Hui | Singapore - NTU |
| 3 | 84 | Jerald Tee Li Yi | Singapore - NP |
| 4 | 91 | Kathlina Goerisch | Singapore - NTU |
| 5 | 96 | Koh Wen Lin | Singapore - SIT |
| 6 | 97 | Koh Woo Heng Bertrand | Singapore - SP |
| 7 | 107 | Lim Chantel | Singapore - NTU |
| 8 | 108 | Lim Chi Xian | Singapore - SP |
| 9 | 148 | Pang Shan Xuan | Singapore - SIT |
| 10 | 178 | Shu Kayla | Singapore - NP |
| 11 | 193 | Tay Sze Kee Victoria | Singapore - NP |
| 12 | 205 | Wang Yingjie Angel | Singapore - SIM |
| Adjudicators |
| A. | B - Steven Han - Singapore | B. | D - Allan Tan - Singapore | C. | F - Hristina Semova - Bulgaria |
| D. | G - Mikhail Eremeev - Singapore | E. | J - Michelle Lim - Singapore | F. | K - Lorencia Kan - Singapore |
| G. | Q - Poonyapa Dhanwilai - Thailand | ||||